| Quantity |
Manufacturer |
Size |
Pressure |
Material |
End Connection |
Valve Type |
|
Cast Steel Gate Valves |
| 3 | Newco | 14" | 300# | Cast Steel | Flange End. Raised Face | Gate |
| 6 | Newco | 12" | 300# | Cast Steel | Flange End. Raised Face | Gate |
| 1 | Newco | 10" | 150# | Cast Steel | Flange End. Raised face | Gate |
| 1 | Newco | 8" | 150# | Cast Steel | Flange End. Raised Face | Gate |
| 1 | Newco | 4" | 150# | Cast Steel | Flange End. Raised Face | Gate |
| 1 | Newco | 4" | 300# | Cast Steel | Flange End. Raised Face | Gate |
| 1 | Kitz | 2" | 150# | C-5 | Flange End. Raised Face | Gate |
| 1 | Kitz | 3" | 300# | C-12 | Flange End. Raised face | Gate |
|
Cast Steel Ball Valves |
| 2 | WKM | 6" | 600# | Cast Steel | Flange End. Raised Face | Full Port Trunion Ball Valve |
| 1 | WKM | 4x4 | 600# | Cast Steel | Flange End. Raised Face | Full Port Trunion Ball Valve |
| 2 | KF | 3x2 | 600# | Cast Steel | Flange End. Raised Face | Regular Port Ball Valve |
| 2 | KF | 2" | 150# | Cast Steel | Flange End. Raised Face | Regular Port Ball Valve |
| 2 | Watts | 2" | 150# | Cast Steel Stainless | Flange End. Raised Face | Full Port Ball Valve |
| 2 | Watts | 1 1/2" | 150# | Cast Steel stainless | flange End. Raised Face | Full Port Ball Valve |
| 4 | Watts | 1" | 1503 | Cast Steel Stainless | Flange End. Raised Face | Full Port Ball Valve |
| 8 | Jamesburg | 1 1/2" | 150# | Cast Steel | flange End Raised Face | Regular Port Ball Valve |
| 2 | Jamesburg | 1" | 150# | Cast Steel | Flange End. Raised Face | Regular Port Ball Valve |
| 5 | Jamesburg | 3" | 300# | Cast Steel | Flange End. Raised Face | Regular Port Ball Valve |
| 1 | KTM | 2" | 150# | Cast Steel stainless | Flange End. Raised Face | Regular Port Ball Valve |
| 3 | Flourseal | 1" | 300# | Cast Steel stainless | Flange End. Raised Face | Regular Port Ball Valve |
| 27 | Apollo | 1/4" | 2000# | Cast Steel Stainless | Screwed End | Full Port Ball Valve |
| 3 | KF | 1/4" | 2000# | Cast Steel Stainless | Screwed End | Full Port Ball valve |
| 1 | Apollo | 1/2" | 1000# | Cast Steel stainless | Socket Weld | Regular Port Ball Valve |
| 8 | Apollo | 3/4" | 1500# | Cast Steel Stainless | Socket Weld | Full Port Ball Valve |
| 4 | Apollo | 1" | 1000# | Cast Steel Stainless | Socket Weld | Regular Port Ball Valve |
| 15 | Watts | 1/4" | 2000# | Cast Steel | Screwed End | Full Port Ball Valve |
| 21 | Watts | 1/2" | 2000# | Cast Steel | Screwed End | Full Port Ball Valve |
| 3 | Apollo | 3/4" | 2000# | Cast Steel | Screwed End | Regular Port Ball Valve |
| 2 | Watts | 1" | 2000# | Cast Steel | Screwed End | Regular Port Ball Valve |
| 3 | WKM | 3/4" | 1500# | Cast Steel | Screwed End | Regular Port Ball Valve |
| 8 | WKM | 1/2" | 1500# | Cast Steel | Screwed End | Regular Port Ball Valve |
| 4 | WKM | 2" | 2500# | Cast Steel | Screwed End | Regular Port Ball Valve |
| 5 | WKM | 1" | 1500# | Cast Steel | Screwed End | Full Port Ball Valve |
| 6 | KF | 2" | 1500# | Cast Steel | Screwed End | Regular Port Ball valve |
|
Misc Cast Steel Valves |
| 2 | Newco | 2" | 300# | C-12 | Flange End. Raised Face | Globe |
| 1 | crane | 4" | 600# | Cast Steel | Flange End. Raised Face | swing check |
|
Stainless Ball Valves |
| 2 | KTM | 6" | 150# | 316 | - Flange End. Raised Face | Regular Port Ball Valve |
| 1 | KTM | 6" | 150# | 316 | Flange End. Raised Face | Full Port Ball Valve |
| 16 | Watts | 3/4" | 150# | 316 | Flange End. Raised Face | Regular Port Ball Valve |
| 1 | Watts | 1/2" | 150# | 316 | Flange End. Raised Face | Regular Port Ball Valve |
| 5 | Apollo | 1/2" | 1000# | 316 | Screwed End. Socket Weld | Full Port 3pc.Ball Valve |
| 2 | Apollo | 1/2" | 1000# | 316 | Screwed End | Full Port 3pc.Ball Valve |
| 6 | Apollo | 1/2" | 1000# | 316 | Socket Weld | Full Port 3pc.Ball Valve |
| 5 | Apollo | 2" | 800# | 316 | Screwed End | Full Port 3pc.Ball Valve |
| 1 | Apollo | 2" | 800# | 316 | Socket Weld | Full Port 3pc.Ball Valve |
| 10 | Apollo | 1" | 1000# | 316 | Screwed End | Full Port 3pc.Ball Valve |
| 1 | Apollo | 1/2" | 800# | 316 | Screwed End | Regular Port 3pc.Ball Valve |
| 10 | Watts | 3/4" | 1500# | 316 | Screwed End | Regular Port 1pc Ball Valve |
| 1 | Hale | 1" | 2000# | 316 | Screwed End | Regular Port 1pc.Ball valve |
| 4 | Watts | 1/4" | 2000# | 316 | Screwed End | Full Port 1pc. Ball Valve |
| 1 | Watts | 1/2" | 2000# | 316 | Screwed End | FuII Port 1pc.Ball Valve |
|
Forged Steel Valves |
| 3 | Smith | 1/2" | 800# | A105 | Screwed End | Gate |
| 5 | Smith | 1 1/2" | 800# | A105 | Socket Weld | Gate |
| 3 | RPC | 1/2" | 800# | A105 | Socket Weld | Gate |
| 4 | RPC | 1 1/2" | 800# | A105 | Screwed End | Gate |
| 5 | Smith | 1 1/2" | 800# | A105 | Screwed End | Globe |
|
Weld Bonnett Valves |
| 6 | Smith | 1 1/2" | 800# | A105 | Screwed End | Gate |
| 4 | Bonney | 1/2" | 800# | A105 | Screwed End.Socket Weld | Gate |
| 8 | RPC | 3/4" | 800# | A105 | Screwed End | Gate |
| 5 | Bonney | 3/4" | 800# | A105 | Screwed End.Socket Weld | Gate |
| 2 | RPC | 1" | 800# | A105 | Screwed End | Gate |
| 4 | RPC | 1 1/2" | 800# | A105 | Screwed End | Gate |
| 1 | Smith | 2" | 800# | A105 | Screwed End | Gate |
|
Extended Body Valves |
| 56 | Smith | 3/4" | 800# | A105 | Screwed End.Socket Weld | Gate |
| 5 | RPC | 1" | 800# | A105 | Screwed End. Socket Weld | Gate |
|
Cast Steel Butterfly Valves |
| 1 | Flourseal | 16" | 150# | Cast Steel Stainless | Raised Face | Seat.PTFE lug butterfly |
| 1 | Flourseal | 8" | 150# | Cast Steel Stainless | Raised Face | Seat.PTFE lug butterfly |
| 1 | Flourseal | 8" | 150# | 316x316 | Raised Face | Seat.PTFE lug butterfly |
|
Iron Butterfly Valves |
| 20 | Centerline | 2" | 200# | Cast Iron. Bronze | Raised Face | Seat.Buna lug butterfly |
| 1 | Centerline | 4" | 200# | Cast Iron. 316 | Raised Face | Seat.Buna lug butterfly |
| 4 | Cooper,Cameron | 1 1/2" | 200# | Cast Iron. 410ss | Raised Face | Seat.Buna lug butterfly |
| 2 | Cooper,Cameron | 5" | 200# | Cast Iron. 410ss | Raised Face | Seat.Buna lug butterfly |
|
Bellow Globe Valves |
| 4 | SWI Bellows | 2" | 300# | A105 | Raised Face | seat & globe full hard face |
| 2 | SWI Bellows | 2" | 150# | A105 | Raised Face | seat & globe full hard face |
| 5 | SWI Bellows | 2" | 150# | 316 | Raised Face | seat & globe full hard face |
| 4 | SWI Bellows | 1 1/2" | 150# | 316 | Raised Face | seat & globe full hard face |
| 1 | SWI Bellows | 1" | 150# | 316 | Raised Face | seat & globe full hard face |
| 2 | SWI Bellows | 1/2" | 300# | A105 | Raised Face | seat & globe full hard face |
| 7 | SWI Bellows | 1/2" | 800# | A105 | Socket Weld | seat & globe full hard face |
| 15 | SWI Bellows | 1 1/2" | 800# | A105 | Socket Weld | seat & globe full hard face |
| 3 | SWI Bellows | 2" | 800# | A105 | Socket Weld | seat & globe full hard face |
|
Bellow Gate Valves |
| 3 | Pacific | 1" | 800# | Monel | Screwed End | Gate |
| 1 | Smith | 3/4" | 800# | 316 | Screwed End | Gate |
| 1 | Alovco | 1 1/2" | 150# | 316 | Flanged End. Raised Face | Gate |